
TAKI PUMP Model SPM
End suction centrifugal pumps
|
|
1450 RPM |
2900 RPM |
||||
| Type | MAX.
Head ( m ) |
MAX.
Flow ( Q / h ) |
MAX. Power (Hp ) | MAX.
Head ( m ) |
MAX.
Flow ( Q / h ) |
MAX. Power (Hp ) |
| 40-20 | 13 | 24 | 1.3 | 56 | 43 | 15 |
| 40-26 | 21.5 | 28 | 3 | 92 | 57 | 26 |
| 40-33/2 | 37 | 28 | 4 |
|
|
|
| 50-20 | 13.2 | 46 | 2.3 | 59 | 80 | 18 |
| 50-26 | 21.8 | 48 | 4 | 92 | 82 | 30 |
| 50-33/2 | 38 | 47 | 6 |
|
|
|
| 65-20 | 13.5 | 66 | 3 | 58 | 120 | 27 |
| 65-26 | 22 | 70 | 5.5 | 95 | 135 | 47 |
| 65-33/2 | 37 | 65 | 8 |
|
|
|
| 80-20 | 14 | 110 | 5 | 58 | 220 | 46 |
| 80-26 | 22 | 130 | 9.5 | 94 | 240 | 85 |
| 80-33 | 36 | 120 | 17 |
|
|
|
| 80-40/2 | 59 | 130 | 25 |
|
|
|
| 100-20 | 12.9 | 170 | 7 | 57 | 370 | 60 |
| 100-26 | 22 | 200 | 13 | 90 | 450 | 120 |
| 100-33 | 35 | 200 | 22 |
|
|
|
| 100-40 | 56 | 210 | 45 |
|
|
|
| 100-50/2 | 92 | 220 | 64 |
|
|
|
| 125-20 | 13 | 310 | 10 | 52 | 500 | 74 |
| 125-26 | 23.5 | 310 | 25 |
|
|
|
| 125-33 | 38 | 360 | 42 |
|
|
|
| 125-40 | 55 | 360 | 64 |
|
|
|
| 125-50/2 | 98 | 360 | 110 |
|
|
|
| 150-26 | 22 | 500 | 27 |
|
|
|
| 150-33 | 36 | 500 | 50 |
|
|
|
| 150-40 | 57 | 630 | 104 |
|
|
|
| 150-50 | 86 | 600 | 180 |
|
|
|
| 200-23 | 17 | 630 | 25 |
|
|
|
| 200-33 | 36 | 900 | 82 |
|
|
|
| 200-40 | 56 | 860 | 160 |
|
|
|
| 200-50 | 88 | 1060 | 300 |
|
|
|
| 250-29 | 26 | 1100 | 66 |
|
|
|
| 250-33 | 36 | 1400 | 110 |
|
|
|
| 250-40 | 55 | 1350 | 220 |
|
|
|
| 250-50 | 90 | 1600 | 450 |
|
|
|
| 300-35 | 37 | 1900 | 155 |
|
|
|
|
Materials |
Type
1 (Genaral) |
Type
2 (Artesian Well) |
Type
3 (Sea water) |
Type
4 (Food) |
Type
5 (Acid) |
| Casing | Cast iron | Cast iron | Bronze | SUS 304 | SUS316 |
| Impeller | Cast iron | Bronze | Bronze | SUS 304 | SUS316 |
| Shaft | Carbon steel | Stainless Steel | Stainless Steel | Stainless Steel | SUS316 |
TAKI SPM end suction centrifugal pumps are designed with the latest techniques, advancement in hydraulics and mechanical. All pumps are manufactured under a perfect quality control system and high precision machines. The good design and manufacture result in high efficiency, strength, rigidity, accessibility and pleasing appearance.
FEATURES
1. HIGH EFFICIENCY Impellers and casings
are designed with superb techniques and cast to give high efficiency. The impellers are
closed-type three dimension blades. The suction diameter is made to be one grade larger
than the discharge size, resulting in high suction efficiency. The highest efficiency of
TAKI PUMP ensures that minimum and economical horse-power is used.
2. SPECIFICATIONS
Capacities : Up to 34 m3/min.
(9000 US.GPM.)
Head : Up to 100 meters (330 feet)
Bore size : 50 to 300 mm.
3. APPLICATIONS
INDUSTRIAL : Water treatment, waste
disposal, refrigeration plant, chemical process, boiler & derator feeding, circulation
of heat transfer medium, condensate extraction, paper processing, spray booths, breweries
and distilleries.
MUNICIPAL : Water supply and drainage
swimming pools, flood control, water recticulation, hot water supply, building water
services, fire fighting.
AGRICULTURE : Water supply, pumping up,
drainage, sprinkling, stock dipping
4. INTERCHANGEABILITY AVAILABLE The logical design, only 5 sizes of bearing housings for 35 size of pumps, gives higher interchangeability, easier maintenance and fewer part to be stocked.
5. DIRECTIONS OF DISCHARGE BRANCH The standard arrangement for discharge is facing upward. However the other directions can be rearrange according to discharge requirement